Wine years determine the preserve potential Your wines, wines that are a better yearusually can be kept longer. The most important thing is the store and way of preserving, a good wine cellar or climate closet is very welcome to have wines to age, the temperature of the cellar or climate cabinet must have a constant temperature.
"if you open a wine too early, this will taste less than when you let him drink at best."
Under here, an indication by our mentioned resound in the tabel you can use these in your search for wines from better years.
Looking for special wines, tooExclusive BordeauxOr underExclusive Bourgogne
Wine year | Bourgogne | Bordeaux | Rhone | Rio | Toscane |
|
1972 | Good | Easy | good | Easy | Good |
|
1973 | Average | Average | average | Easy | Easy |
|
1974 | moderately | Easy | Easy | Good | Easy |
|
1975 | moderately | Good | Good | Very good | Good |
|
1976 | Very good | Very good | Very good | Good | Average |
|
1977 | moderately | Average | Average | Average | Easy |
|
1978 | Excellent | Very good | Excellent | Very good | Good |
|
1979 | Good | Very good | Good | Average | Average |
|
1980 | Average | Average | Good | Good | Average |
|
1981 | Average | Good | Good | Very good | Very good |
|
1982 | Good | Excellent | Average | Excellent | Excellent |
|
1983 | Good | Good | Good | Good | Average |
|
Good | Average | Average | Average | Easy |
| |
1985 | Very good | Very good | Good | Good | Very good |
|
1986 | Very good | Very good | Good | Good | Good |
|
1987 | Good | Good | Average | Very good | Very good |
|
1988 | Excellent | Excellent | Very good | Good | Excellent |
|
1989 | Very good | Very good | Good | Good | Average |
|
1990 | Excellent | Excellent | Excellent | Good | Excellent |
|
1991 | Good | Average | Good | Very good | Very good |
|
1992 | Good | Average | Average | Good | Average |
|
1993 | Good | Good | Good | Good | Average |
|
1994 | Good | Good | Good | Excellent | Excellent |
|
1995 | Very good | Very good | Very good | Excellent | Very good |
|
1996 | Excellent | Very good | Very good | Very good | Very good |
|
1997 | Very good | Good | Good | Good | Very good |
|
1998 | Good | Very good | Excellent | Very good | Very good |
|
1999 | Very good | Good | Good | Good | Very good |
|
2000 | Good | Excellent | Very good | Good | Very good |
|
2001 | Good | Very good | Very good | Excellent | Excellent |
|
2002 | Very good | Good | Average | Good | Average |
|
2003 | Very good | Very good | Very good | Good | Excellent |
|
2004 | Good | Good | Very good | Excellent | Very good |
|
2005 | Very good | Excellent | Very good | Excellent | Good |
|
2006 | Very good | Very good | Very good | Good | Excellent |
|
2007 | Good | Good | Very good | Very good | Very good |
|
2008 | Very good | Very good | Good | Very good | Very good |
|
2009 | Excellent | Excellent | Excellent | Excellent | Excellent |
|
2010 | Excellent | Excellent | Very good | Excellent | Very good |
|
2011 | Very good | Very good | Excellent | Excellent | Very good |
|
2012 | Very good | Very good | Excellent | Excellent | Excellent |
|
2013 | Good | Good | Good | Very good | Good |
|
2014 | Good | Very good | Very good | Very good | Good |
|
2015 | Excellent | Excellent | Excellent | Very good | Excellent |
|
2016 | Very good | Excellent | Excellent | Excellent | Excellent |
|
2017 | Excellent | Very good | Very good | Very good | Very good |
|
2018 | Excellent
| Excellent
| Excellent
| Very good
| Very good
|
|
2019 | Excellent
| Excellent
| Excellent
| Excellent
| Excellent
|
|
hoe maak je wijn wiki